| Move-In Ready, This Beautiful Freehold Branthaven Home Offers 1,575 Sq. Ft. Of Stylish And Functional Living Space In A Highly Desirable Oakville Community. The Main Floor Features Rich Stained Hardwood Flooring And An Open-Concept Layout, Complemented By A Modern Kitchen With Granite Countertops And Stainless Steel Appliances, Including A Maytag Gas Stove And Bosch Dishwasher. Elegant Dark-Stained Staircase With Pickets And Handrail Leads To The Upper Level, Showcasing Upgraded Berber Carpet, Convenient Second-Floor Laundry, And Well-Appointed Bedrooms. Additional Upgrades Include Blackout Blinds, Plantation Shutters, And A Private, Fully Fenced Backyard-Perfect For Relaxing Or Entertaining. Ideally Located Within Walking Distance To Shops And Restaurants, And Just Minutes To GO Transit And Major Highways Including 403, QEW, And 407. A Perfect Blend Of Comfort, Style, And Convenience-Don't Miss This Exceptional Opportunity! |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 415 Wheat Boom Drive , Oakville, L6H 0R3, Halton |
| Directions/Cross Streets: | Dundas / Trafalgar |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 22.17 | 7.71 | Hardwood Floor, Open Concept, W/O To Yard |
| Room 2 | Main | Kitchen | 10.99 | 8.07 | Stainless Steel Appl, Granite Counters, Breakfast Bar |
| Room 3 | Main | Breakfast | 9.51 | 8.07 | Hardwood Floor, California Shutters, W/O To Patio |
| Room 4 | Second | Primary B | 14.17 | 14.17 | Walk-In Closet(s), 4 Pc Ensuite, Separate Shower |
| Room 5 | Second | Bedroom 2 | 12 | 9.41 | Broadloom, Double Closet, Window |
| Room 6 | Second | Bedroom 3 | 12 | 8.86 | Broadloom, Double Closet, Window |
| Room 7 | Basement | Recreatio | 19.98 | 18.99 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1040 - OA Rural Oakville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |