| Solid bungalow on a desirable lot with two parking spaces and a private drive at the rear, offering excellent redevelopment or renovation potential. Ideal opportunity for builders, investors, or end-users looking to customize or expand in a sought-after, family-friendly neighbourhood. Surrounded by established homes and ongoing development, this property presents strong upside value. Close to parks, schools, public transit, and local amenities, making it a convenient location for families and professionals alike. A rare chance to secure a property with both immediate livability and long-term potential. |
| Price | $699,999 |
| Taxes: | $4140.00 |
| Occupancy: | Vacant |
| Address: | 154 Glebemount Avenue , Toronto, M4C 3S5, Toronto |
| Directions/Cross Streets: | Coxwell/Sammon |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JOHNSTON & GREEN REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | Bungalow |
| Tax: | $4,140 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |