| A Great Opportunity With Very Nice Curb Appeal Situated On A Mature Property Located In One of Mississaugas Most Sought After Area of Clarkson/Lorne Park. A Solid Investment to Live In, Renovate or Redevelop to Build Your Dream Home. A Beautiful Tree Lines Street With an Impressive Lot 78.97 ft by 134.72 ft (N). 135.44 ft (S). 78.97 ft (R). A Solid 2 Bedroom Bungalow That is Larger Than it Appears Due to a Great Room Addition Approximately 21 ft by 28 ft. Great Room Has Cathedral Ceilings, Many Oversized Windows That Overlooks a Private Yard Setting and a Gas Fireplace. Enjoy a Covered Front Porch 8 ft by 16 ft with Pot Lights. This Home Has Hardwood Throughout The Main Floor, Dining Room Has a Woodburning Fireplace and There is a Finished Lower Level. The Kitchen Features Maple Cabinetry with Extended Upper Cabinets and Stainless Steel Appliances. Parking for 5 Cars and as You Will See (Right Across the Road) The Precedent Has Been Set For Redevelopment. The Zoning of This Property is R3. The Sellers Make No Representations Whatsoever Regarding This Property. This Home Will Be Sold In "As Is" Condition. Very Close To Public Transportation. Walk To Clarkson Go Train, St Christophers School, WhiteOaks Public School, Hillcrest Public School, Lorne Park Secondary School, Iona Catholic Secondary School. All Area Churches, Numerous Parks, Lakefront Parks, Walk to Clarkson Village Where You Will Enjoy Fine Restaurants. Easy Access To QEW. |
| Price | $1,699,000 |
| Taxes: | $9232.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1273 Clarkson Road , Mississauga, L5J 2W4, Peel |
| Directions/Cross Streets: | Clarkson Rd N/Lakeshore Rd W |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.08 | 9.58 | Hardwood Floor, Overlooks Dining |
| Room 2 | Main | Kitchen | 4.92 | 13.78 | Hardwood Floor, Stainless Steel Appl, Overlooks Garden |
| Room 3 | Main | Dining Ro | 13.78 | 20.34 | Hardwood Floor, B/I Shelves, Fireplace |
| Room 4 | Main | Family Ro | 20.99 | 28.96 | Hardwood Floor, Cathedral Ceiling(s), Gas Fireplace |
| Room 5 | Main | Primary B | 13.97 | 13.97 | Hardwood Floor, Closet, Overlooks Garden |
| Room 6 | Main | Bedroom 2 | 12.99 | 12.99 | Hardwood Floor, 3 Pc Bath |
| Room 7 | Basement | Recreatio | 32.37 | 32.37 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Level, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP QUANTUM REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Bungalow |
| Tax: | $9,232 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |