| Welcome to this charming bungalow on a spacious lot with 185.51feet depth, offering the perfect blend of comfort and convenience. With 3+1 bedrooms and 2 bathrooms, this move-in-ready home has been refreshed with new flooring and paint, creating a bright and welcoming atmosphere.The main floor boasts a cheerful living room, a family-friendly eat-in kitchen with stainless steel appliances and plenty of storage, three sunny bedrooms, and a 4-piece bath. Downstairs, the partially finished basement provides extra living space with a rec room, separate laundry, guest bedroom, and 3-piece bath.Step outside to enjoy a private backyard oasis, complete with two storage sheds, a deck for summer gatherings, and a detached garage.This ideal location puts you close to everythingsurrounded by multiple schools (including Eden High), just 5 minutes to Costco and shopping, and only 3 minutes to the QEW for effortless commuting. An excellent opportunity for families and first-time buyers alike! |
| Price | $529,000 |
| Taxes: | $4345.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 11 Bonavem Driv , St. Catharines, L2N 1X7, Niagara |
| Directions/Cross Streets: | scott |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.58 | 11.32 | |
| Room 2 | Main | Bedroom 2 | 11.12 | 11.38 | |
| Room 3 | Main | Bedroom 3 | 11.12 | 11.71 | |
| Room 4 | Main | Kitchen | 12.66 | 14.79 | |
| Room 5 | Main | Living Ro | 20.2 | 11.94 | |
| Room 6 | Basement | Bedroom 4 | 13.12 | 10.82 | |
| Room 7 | Basement | Recreatio | 16.3 | 29.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 446 - Fairview |
| Style: | Bungalow |
| Tax: | $4,345 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |