Welcome to this spacious 3+1 bedroom, 4-level side-split home nestled in a quiet, family-friendly neighbourhood. This well-maintained property offers plenty of potential to update and make it your own. Enjoy a large, functional kitchen perfect for gatherings, a bright living space, and a versatile lower level featuring a large rec-room, den and basement laundry area and workshop. The fully fenced backyard provides privacy and room to relax or entertain. A great opportunity for first-time buyers, investors, or anyone looking to add their personal touch! (Furnace 2014, Roof 2014, AC 2002 |
Price | $629,000 |
Taxes: | $4918.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 6 Higwood Driv , Cityview - Parkwoods Hills - Rideau Shor, K2E 5K7, Ottawa |
Directions/Cross Streets: | Baseline and Farelane |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.61 | 15.09 | |
Room 2 | Main | Living Ro | 20.99 | 11.51 | |
Room 3 | Main | Dining Ro | 12.6 | 9.51 | |
Room 4 | Second | Primary B | 11.51 | 11.09 | |
Room 5 | Second | Bedroom | 11.51 | 11.51 | |
Room 6 | Second | Bedroom | 8.3 | 11.81 | |
Room 7 | Second | Bathroom | 7.51 | 8.2 | |
Room 8 | Lower | Bedroom | 10.99 | 11.09 | |
Room 9 | Lower | Bathroom | 4.1 | 7.12 | |
Room 10 | Lower | Recreatio | 11.18 | 25.19 | |
Room 11 | Basement | Den | 14.01 | 7.08 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Wood |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
Style: | Sidesplit 4 |
Approximate Age: | 51-99 |
Tax: | $4,918 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |