Enjoy this fully furnished cottage many months of the year located on a 4 season municipal paved road. This beautiful property features outcropping rock great Canadian Shield throughout, big lake views and deep water with a clean shoreline great for swimming/diving. The cottage is very spacious with 3 bedrooms, 1, 4 piece bathroom, a large family room with a fireplace, kitchen and an attached dining room. A large wrap around deck lets you enjoy the stunning lake views or take in the lake views from the bunkie's deck. The bunkie having multiple beds is great for the kids or extra guests. The shed down by the water helps to store all your water toys and gear for your boat. There are many updates that have been done, cottage and shed reshingled 2016, cottage patio door, bunkie door and bunkie front windows all replaced 2024, bunkie roof reshingled 2016, new upper portion of steps to the water 2024 and new mattresses 2025. Boat to many of the lake's destinations such as the Manitou Ridge Golf Club or Glenwood Marina for ice cream or gas to name a few. Video to be added to the listing shortly. |
Price | $699,000 |
Taxes: | $3160.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 8 Marine Driv , McKellar, P2A 0B4, Parry Sound |
Directions/Cross Streets: | Tait's Island Rd., and Marine Dr. |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.91 | 11.02 | |
Room 2 | Main | Dining Ro | 11.02 | 8.63 | |
Room 3 | Main | Family Ro | 18.53 | 13.45 | |
Room 4 | Main | Primary B | 12.69 | 11.51 | |
Room 5 | Main | Bedroom | 11.55 | 8.95 | |
Room 6 | Main | Bedroom | 7.94 | 10.27 | |
Room 7 | Main | Bathroom | 7.9 | 4.89 | |
Room 8 | Main | Utility R | 3.74 | 1.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 7 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McKellar |
Neighbourhood: | McKellar |
Style: | Bungalow |
Tax: | $3,160 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |