AFFORDABLY TWO BEDROOM BUNGALOW in downtown Cornwall easy walking distance to shopping, and buses. Easy main floor living with two bedrooms, eating kitchen, living room, enclosed front porch and patio just off the kitchen. The home is heated with FA Gas and has central. Full basement is unfinished and ideal for storage. |
Price | $249,900 |
Taxes: | $2100.00 |
Occupancy: | Owner |
Address: | 224 McGregor Aven , Cornwall, K6J 2X3, Stormont, Dundas |
Directions/Cross Streets: | Seventh |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 11.15 | |
Room 2 | Main | Kitchen | 10.99 | 11.97 | |
Room 3 | Main | Primary B | 9.48 | 9.97 | |
Room 4 | Main | Bedroom 2 | 9.48 | 9.22 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ASSIST-2-SELL AND BUYERS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,100 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |