CUSTOM BUNGALOW IN TALBOTVILLE MEADOWS, THE NEWEST PREMIUM SUBDIVISION IN TALBOTVILLE! Patzer Homes proudly presents this custom-built 1,529 sq.ft. "PERRY" executive bungalow. This thoughtfully designed one-floor plan features an open-concept kitchen that flows seamlessly into the dinette and a spacious great room, perfect for entertaining or relaxing at home. Enjoy a primary suite with a walk-in closet and 4 piece en-suite. 1 additional bedroom and 4pc bath complete this home. HOME IS TO BE BUILT. VARIOUS DESIGNS AVAILABLE. OTHER LOTS TO CHOOSE FROM WITH MANY CUSTOM OPTIONS. |
Price | $790,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 26 Royal Cres , Southwold, N5P 3T2, Elgin |
Directions/Cross Streets: | WAYSIDE LANE |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BLUE FOREST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | Southwold |
Neighbourhood: | Rural Southwold |
Style: | Bungalow |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |