Welcome to this luxurious single-family home located in the highly sought-after Summerside South community in Orleans! This beautifully upgraded detached home offers 4 spacious bedrooms, 3 bathrooms, and a double-car garage. The stunning open-concept layout features elegant hardwood flooring throughout, elevated cabinetry and lighting, and brand-new high-end stainless steel kitchen appliances. The bright and modern kitchen is a true showpiece, featuring a sleek hood fan and tasteful finishes perfect for both everyday living and entertaining. Upstairs, enjoy the convenience of a second-floor laundry room and 9-foot ceilings that add to the airy and expansive feel of the home. The master retreat is a standout, boasting two oversized walk-in closets and a spa-like ensuite complete with double sinks. Three additional generously sized bedrooms provide ample space for family or guests. Nestled in a family-friendly neighborhood with excellent schools, parks, and shopping nearby, this move-in ready home is a must-see! CALL TODAY! |
Price | $875,000 |
Taxes: | $5640.00 |
Occupancy: | Owner |
Address: | 326 SWEETCLOVER Way , Orleans - Cumberland and Area, K4A 1E5, Ottawa |
Lot Size: | 11.00 x 88.58 (Feet) |
Directions/Cross Streets: | Tenth Line Road, right onto Brian Coburn Blvd, At the roundabout, turn left onto Mer Bleue Road. Lef |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.97 | 13.97 | |
Room 2 | Main | Dining Ro | 11.97 | 11.97 | |
Room 3 | Main | Kitchen | 13.38 | 12.82 | |
Room 4 | Main | Dining Ro | 12.4 | 9.41 | |
Room 5 | Second | Primary B | 17.38 | 11.38 | |
Room 6 | Second | Bedroom | 10.73 | 9.97 | |
Room 7 | Second | Bedroom | 11.38 | 10.4 | |
Room 8 | Second | Bedroom | 10.99 | 9.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 2 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Other |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
POWER MARKETING REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1117 - Avalon West |
Style: | 2-Storey |
Lot Size: | 11.00 x 88.58(Feet) |
Tax: | $5,640 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Other |