<<< Beautiful Detached Home In Prime Location, High Demand Neighborhood, Heart of Mississauga>>> 4+1 bedrooms, Welcoming Double-Door Front Entry. Excellent Location. Well Maintained Home with Lots of Natural Light, Double Garage, main Floor Laundry & Inside Access from Garage, Finished basement with bedroom & Recreation Room for Family and friends to enjoy! Wood Flooring throughout Main Level & 2nd Level. Very Functional Layout With Modern Open Concept Floor Plan. Kitchen features Large Pantry & Plenty of Cabinets. Close to Schools, Park, Shops, Mins to Go Station, Bus Transit, Sq1, Hwys & More. |
Price | $1,399,000 |
Taxes: | $8426.00 |
Occupancy: | Owner |
Address: | 3557 Old Orchard Park Driv , Mississauga, L5B 4E3, Peel |
Directions/Cross Streets: | Mavis Rd/ Central Pkway |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 10.5 | 23.62 | Combined w/Dining, Parquet, Picture Window |
Room 2 | Ground | Dining Ro | 10.5 | 23.62 | Combined w/Living, Parquet, Walk Through |
Room 3 | Ground | Kitchen | 21.65 | 17.06 | Breakfast Area, Ceramic Floor, Pantry |
Room 4 | Ground | Family Ro | 15.42 | 11.48 | Gas Fireplace, Parquet, Separate Room |
Room 5 | Second | Primary B | 14.1 | 20.99 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 10.82 | 12.14 | Hardwood Floor, Closet, Window |
Room 7 | Second | Bedroom 3 | 11.81 | 11.15 | Hardwood Floor, Closet, Window |
Room 8 | Second | Bedroom 4 | 11.81 | 11.15 | Hardwood Floor, Closet, Window |
Room 9 | Basement | Bedroom 5 | 11.81 | 10.82 | Laminate, Closet, Window |
Room 10 | Basement | Recreatio | 13.12 | 20.66 | Laminate, 3 Pc Bath, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Fairview |
Style: | 2-Storey |
Tax: | $8,426 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |