NO REAR NEIGHBOURS! This beautiful end unit with over 2000sf of living space, located in the quiet neighborhood Riverside South. Well maintained 2 bedroom plus a loft (perfectly for using as home office) is great for smaller families, couples or singles. 9 foot ceiling on main floor, open concept kitchen with breakfast bar and walk-in pantry. Overside window with Cathedral ceiling brings tons of natural sunlight. On the second floor, huge primary bedroom features a 4-piece ensuite with jacuzzi tub. Granite countertop in both 2nd floor baths. The south-facing backyard with fully fence perfect for the entertainment. Fully finished basement provides lots of storage space. Easy access to main roads, walkable to parks, shopping malls and LRT. Prefer NO pets / smoking. |
Price | $2,550 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 196 Jersey Tea Circ , Blossom Park - Airport and Area, K1V 2L4, Ottawa |
Directions/Cross Streets: | Earl Armstrong Rd & Jersey Tea Circle |
Rooms: | 12 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | |||
Room 2 | Main | Kitchen | 9.97 | 9.97 | |
Room 3 | Main | Dining Ro | 8.07 | 11.97 | |
Room 4 | Main | Living Ro | 12.14 | 14.99 | |
Room 5 | Second | Primary B | 12.82 | 16.89 | |
Room 6 | Second | Bedroom | 10.56 | 12.14 | |
Room 7 | Second | Loft | 8.4 | 12.14 | |
Room 8 | Second | Laundry | |||
Room 9 | Basement | Family Ro | 11.58 | 28.96 | |
Room 10 | Basement | Utility R | |||
Room 11 | Basement | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Basement |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Basement |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
DETAILS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |