This two-bedroom bungalow offers significant renovation potential with the possibility of adding a third bedroom on the main floor. Situated on a conveniently located street, it backs onto green space with no rear neighbours, providing privacy and natural greenery. This home requires a substantial amount of work but presents a great opportunity for investors or buyers looking to customize a home to their preferences. With some vision and effort this property could be transformed into a comfortable and functional home. Offers Tuesday July 22nd 2 pm |
Listed Price | $429,000 |
Taxes: | $4499.50 |
Occupancy: | Vacant |
Address: | 1115 Parkway Driv , Parkway Park - Queensway Terrace S and A, K2C 2W1, Ottawa |
Directions/Cross Streets: | Parkway Drive and Iris |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.68 | 15.19 | |
Room 2 | Main | Dining Ro | 13.64 | 7.81 | |
Room 3 | Main | Kitchen | 12.76 | 10.14 | |
Room 4 | Main | Breakfast | 9.15 | 7.97 | |
Room 5 | Main | Bathroom | 8.46 | 7.64 | |
Room 6 | Main | Bedroom | 13.61 | 9.81 | |
Room 7 | Main | Bedroom 2 | 11.22 | 11.05 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Parkway Park - Queensway Terrace S and A |
Neighbourhood: | 6302 - Parkway Park |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,499.5 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |