Detached Bungalow In The Desirable "Huron Heights" District And Close To All Amenities Including Hwy #404, Schools, Shopping, Hospital, Parks And Recreational Facilities. Well Maintained The Dwelling Has A Very Functional Layout . House is Upgraded. The Present Basement Finishes And Create In-Law Type Accommodations. Installed outdoor Gas line for BBQ, New Blinds, Pot Lights, Laminated Floor, Outdoor storage Shed and Custom made kitchen. Beauty of the Green Garden is Amazing lots of fruit trees and flower plants feels like WOW.. The Best Price In The Area For This Type Of Property! |
Price | $959,000 |
Taxes: | $3983.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 770 Greenfield Cres , Newmarket, L3Y 3B3, York |
Directions/Cross Streets: | Davis & Leslie |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.97 | 11.74 | Combined w/Den, Laminate, Large Window |
Room 2 | Main | Dining Ro | 22.99 | 9.51 | Combined w/Living, L-Shaped Room, Laminate |
Room 3 | Main | Kitchen | 13.74 | 9.51 | Breakfast Area, Walk-Out |
Room 4 | Main | Bedroom | 13.45 | 10 | Closet |
Room 5 | Main | Bedroom 2 | 12 | 8.99 | Closet |
Room 6 | Main | Bedroom 3 | 10.23 | 8.5 | Closet |
Room 7 | Main | Bathroom | 10.07 | 4.99 | |
Room 8 | Basement | Bedroom | 10.59 | 16.01 | |
Room 9 | Basement | Kitchen | 10.33 | 15.42 | |
Room 10 | Basement | Bathroom | 10.07 | 5.15 | |
Room 11 | Basement | Dining Ro | 10.23 | 9.84 | |
Room 12 | Basement | Living Ro | 21.48 | 10.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TOP MAX REALTY POINT |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Huron Heights-Leslie Valley |
Style: | Bungalow |
Tax: | $3,983 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |