Welcome To This Beautifully Maintained 4-Bedroom Detached Home Nestled On A Quiet, Tree-Lined Street In One Of North Toronto's Most Family-Friendly Neighbourhoods. Step Into A Sun-Filled Main Floor Featuring Brand New Flooring, Freshly Painted Walls, Modern Pot Lights, And A Soaring Skylight That Fills The Space With Natural Light. The Functional Layout Offers A Generous Living And Dining Area, A Cozy Family Room, And A Kitchen That Overlooks The Backyard Perfect For Everyday Living And Entertaining. Upstairs, You'll Find Four Spacious Bedrooms, Including A Bright Primary Suite With Plenty Of Closet Space. The Partially Finished Basement Offers Flexibility Ideal For A Home Office, Gym, Rec Room. Located In A High-Demand Area Close To Grocery Store, Schools, TTC Transit, Pacific Mall, Parks, And Quick Access To Hwy 404/401. 4 Bedrooms 3 Bathrooms Detached Home With Garage & Driveway New Main Floor Flooring | Fresh Paint | Pot Lights. Partially Finished Basement With Endless Potential Don't Miss This Fantastic Opportunity To Own A Solid, Updated Home In A Prime Toronto Location! |
Price | $1,358,000 |
Taxes: | $6439.91 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 35 Wintermute Boul , Toronto, M1W 3M5, Toronto |
Directions/Cross Streets: | Warden & Steeles |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 11.71 | 9.18 | Vinyl Floor, Overlooks Family |
Room 2 | Main | Kitchen | 10.59 | 11.48 | Overlooks Backyard, Stainless Steel Appl, Overlooks Living |
Room 3 | Ground | Living Ro | 10.46 | 13.71 | Vinyl Floor, Bay Window, Overlooks Backyard |
Room 4 | Ground | Family Ro | 14.86 | 10.76 | Vinyl Floor, Bay Window |
Room 5 | Second | Primary B | 12.53 | 13.28 | 3 Pc Ensuite, Large Closet, Large Window |
Room 6 | Second | Bedroom 2 | 13.12 | 11.97 | Large Closet, Large Window |
Room 7 | Second | Bedroom 3 | 10.07 | 11.68 | Large Closet, Large Window |
Room 8 | Second | Bedroom 4 | 10.76 | 12.96 | Large Closet, Large Closet |
Room 9 | Second | Bathroom | 9.15 | 9.02 | 4 Pc Bath, Window |
Room 10 | Basement | Great Roo | 9.97 | 25.58 | Vinyl Floor |
Room 11 | Basement | Laundry | 8.36 | 11.91 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BENCHMARK SIGNATURE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | Steeles |
Style: | 2-Storey |
Tax: | $6,439.91 |
Beds: | 4 |
Baths: | 6 |
Fireplace: | N |
Pool: | None |