Spacious 2400 Sq Ft Corner with 9 Ft Ceilings In Charming Neighborhood, Large Executive , Bright And Spacious 4 Bedrooms (2 Ensuite) , 3.5 WR (3 washrooms on 2nd floor), Laundry On 2nd Floor . Kitchen, Dining, Living & Den On The Main Floor. Kitchen With Granite Counter, Island With Double Sink. Walkout Basement With An Unobstructed View Of Lake & Forest. Den Can Be Used As Office. Extras: Ss Appliances Incl Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer & Dryer. All Existing Lf, , All Window Coverings Intl Laundry Room, All Hardwood Flooring throughout Inc The Staircase. 2 Decks, 1 Car Garage. |
Price | $1,180,000 |
Taxes: | $7428.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 64 Great Falls Boul , Hamilton, L8B 1Y5, Hamilton |
Directions/Cross Streets: | Dundas St. & Burke Rd. |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Waterdown |
Style: | 2-Storey |
Tax: | $7,428 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |