Welcome to 209 Curry Street nestled in central Kemptville, this meticulously cared bungalow is located on a generous town lot, offering both charm and convenience. With 3 bedrooms and 2 baths, this home seamlessly blends comfort, style, and functionality. Enjoy this prime prime location overlooking scenic Curry Park and the South Branch of the Rideau River, with a public boat launch directly across the street ideal for paddling or angling year-round. Attached garage and paved driveway, complemented by a stylish interlock patio perfect for outdoor entertaining or relaxing evenings. Bright kitchen with ceramic flooring. Hardwood flooring flows across the main level, lending warmth and character. Fully finished basement, providing space for home offices, rec rooms, or storage. The property is currently tented. The present tenants paying $2,500/month plus utilities and are interested in staying, offering a potential revenue stream. Your clients will appreciate how this well-appointed property offers both a comfortable lifestyle and an opportunity for rental income, plus the added allure of nearby natural beauty and community landmarks. |
Price | $549,500 |
Taxes: | $3556.71 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 209 Curry Stre , North Grenville, K0G 1J0, Leeds and Grenvi |
Directions/Cross Streets: | Hwy 416 exit County Road 43 Kemptville. Left on Greneville street to stop. Left on Bridge street rig |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Level, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 801 - Kemptville |
Style: | Bungalow |
Tax: | $3,556.71 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |