Modern 4-Bedroom Home for Rent in Blossom Park Prime Location Near Findlay Creek!Welcome to 918 Omagaki Way a beautifully maintained, nearly-new detached home in the sought-after Blossom Park area, just steps from Findlay Creek! This spacious and stylish 4-bedroom, 3-bathroom home offers over 2,300 sq. ft. of comfortable living space, complete with a double car garage and an open-concept layout perfect for families and professionals alike.Enjoy the convenience of being close to top-rated schools, parks, shopping, and everyday essentials. Commuting is a breeze with quick access to the airport, major highways, and the future LRT station, all within 1012 minutes.This home blends luxury and practicality in a family-friendly neighbourhood a perfect place to call home. Don't miss your chance to lease this exceptional property! |
Price | $3,950 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 918 OMAGAKI Way , Blossom Park - Airport and Area, K1X 0J2, Ottawa |
Directions/Cross Streets: | Omagaki |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 20.24 | 11.97 | |
Room 2 | Main | Living Ro | 11.97 | 22.99 | |
Room 3 | Main | Kitchen | 11.97 | 12.5 | |
Room 4 | Main | Bathroom | |||
Room 5 | Second | Primary B | 15.06 | 16.83 | |
Room 6 | Second | Bathroom | |||
Room 7 | Second | Bedroom | 12.14 | 12.07 | |
Room 8 | Second | Bedroom | 15.15 | 12.14 | |
Room 9 | Second | Bathroom | |||
Room 10 | Second | Bedroom | 11.97 | 13.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |