Wow!!! Beautifully Updated Detached 3Bedroom Home With 3 Parking Spaces In The Desirable Pocket Neighbourhood. Amazing Lot Size With A Backyard That Feels Like Muskoka In The City. This Property Has A Main Floor That You Can Just Move In And Enjoy And Love Immediately. The Open Concept Let's You Live And Host Your Family And Friends With Ease Between The Kitchen, Dining, And Living Room. Potlights, Exposed Brick, Wood Beams, Hardwood Floors, Bamboo Wood Counters, Great Ceiling Height, Natural Light That Pours In Through The Generous Sized Windows, Lead Seamlessly Into Your Massive Deck And One Of The Best Back Yards Downtown. Ample Space To Enjoy For Yourself, Or Develop In The Future - The Potential Is Endless (Garden Suite Or New Home). This Home Also Boasts Comfortable Sized Bedrooms With Lovely Natural Light And A Finished Basement That Can Be Turned Into A Home Office Or Recreation Room For The Adults Or Kids. It Is Hard To Find A Downtown Home With Space For 1 Parking, Here You Can Easily Park Up To 3 Cars If Needed. Be In One Of Toronto's Most Desirable Parts Of Riverdale - The Pocket! Move In And Start Living! |
Price | $999,000 |
Taxes: | $5915.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 17 Hunter Stre , Toronto, M4J 1C1, Toronto |
Directions/Cross Streets: | DanForth And Jones |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.39 | 12.99 | Hardwood Floor, Open Concept, Large Window |
Room 2 | Main | Dining Ro | 23.39 | 12.99 | Hardwood Floor, Combined w/Living, Walk-Out |
Room 3 | Main | Kitchen | 11.28 | 10 | Stainless Steel Appl, Hardwood Floor, Large Window |
Room 4 | Main | Foyer | 10.99 | 6.89 | Hardwood Floor |
Room 5 | Second | Primary B | 13.15 | 12.1 | Hardwood Floor, Window |
Room 6 | Second | Bedroom 2 | 11.18 | 10.59 | Hardwood Floor, Window |
Room 7 | Second | Bedroom 3 | 8.79 | 7.61 | Hardwood Floor, Window |
Room 8 | Basement | Recreatio | 20.01 | 11.81 | Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Blake-Jones |
Style: | 2-Storey |
Tax: | $5,915 |
Beds: | 3+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |