Discover the perfect blend of investment opportunity and lifestyle living with this unique duplex, ideally situated on a spacious double lot on a peaceful one-way street, just one block from Picton's vibrant Main Street, in the heart of Prince Edward County. The main level is a licensed short-term accommodation, thoughtfully designed with an expansive, light-filled layout. Enjoy two inviting living rooms, a formal dining room, a well-equipped kitchen leading out to a deck making it the ideal spot for barbequing, plus one comfortable bedroom, and a full bath. Upstairs, a versatile loft area provides a blank canvas that would be perfect for creating a family room, studio, or a luxurious primary suite to suit your needs. Step out onto the charming covered front porch, perfect for morning coffee or relaxing evenings. The lower level is configured for a long-term rental or to be owner occupied. It features a functional, open-concept layout including a bright kitchen, cozy living room, two bedrooms, a full bath, and a screened-in sunroom offering a peaceful retreat. Outside, the fully fenced backyard is a private oasis, beautifully landscaped with mature gardens consisting of a variety of unique plantings and no rear neighbours for added privacy. A community walking trail runs directly behind the property, seamlessly connecting you to a nearby park at one end and the picturesque PEC Harbour and Marina at the other - a playground for outdoor enthusiasts. This property offers exceptional flexibility for investors, multi-generational living, or anyone seeking to enjoy the best of Prince Edward County's lifestyle and amenities. Don't miss your chance to own this special spot in one of Prince Edward County's most desirable locations! |
Price | $688,000 |
Taxes: | $2457.74 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 9 East Mary Stre , Prince Edward County, K0K 2T0, Prince Edward Co |
Directions/Cross Streets: | Bridge St & York St |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.92 | 13.94 | |
Room 2 | Main | Family Ro | 10.96 | 15.15 | |
Room 3 | Main | Dining Ro | 10.99 | 10 | |
Room 4 | Main | Kitchen | 10.96 | 13.22 | |
Room 5 | Main | Bedroom | 10.99 | 12.3 | |
Room 6 | Main | Bathroom | 10.96 | 7.94 | |
Room 7 | Second | Loft | 12.53 | 22.53 | |
Room 8 | Lower | Kitchen | 10.5 | 10.92 | |
Room 9 | Lower | Living Ro | 12 | 10.07 | |
Room 10 | Lower | Primary B | 12.76 | 20.99 | |
Room 11 | Lower | Bedroom | 11.97 | 10.14 | |
Room 12 | Lower | Bathroom | 5.28 | 10.99 | |
Room 13 | Lower | Utility R | 14.24 | 15.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Other |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LIMITED |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Prince Edward County |
Municipality: | Prince Edward County |
Neighbourhood: | Picton Ward |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,457.74 |
Beds: | 1+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |