***OPEN HOUSE CANCELLED*** Welcome to this beautifully maintained Valecraft bungalow in Embrun, proudly offered by the original owners and truly turnkey. This lightly lived-in home features no rear neighbours, backing onto peaceful greenspace with a fully fenced backyard, stunning landscaping, a large split-level deck with built-in bench, gazebo, California shutters, and an awning for added privacy and shade. Inside, enjoy a bright and spacious layout with large windows throughout, a step-up from the foyer into the open living and dining area with a cozy gas fireplace, and a dinette just off the kitchen. The kitchen offers an abundance of cabinet space, stainless steel appliances, and a functional island, perfect for meal prep and entertaining. The main level includes two bedrooms, including an oversized primary suite with his and hers closets and a private ensuite, plus convenient main floor laundry. Downstairs, you'll find a generously sized third bedroom, a full bathroom, a versatile flex space ideal for a home office or gym, a welcoming family room with electric fireplace, and a large utility/storage area. This home is the perfect blend of comfort, functionality, and natural beauty. |
Price | $695,000 |
Taxes: | $4221.88 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 208 Labelle Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St Augustin Rd & Labelle Street |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.66 | 11.51 | |
Room 2 | Main | Dining Ro | 12.66 | 10 | |
Room 3 | Main | Kitchen | 8.66 | 8.99 | |
Room 4 | Main | Breakfast | 11.15 | 10 | |
Room 5 | Main | Primary B | 14.76 | 9.41 | |
Room 6 | Main | Bedroom 2 | 10.99 | 12 | |
Room 7 | Basement | Family Ro | 19.19 | 13.15 | |
Room 8 | Basement | Bedroom 3 | 13.28 | 11.84 | |
Room 9 | Basement | Den | 12.5 | 24.93 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 4 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | Bungalow |
Tax: | $4,221.88 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |