This prime 2,447 SF industrial unit is strategically situated within minutes of Toronto Pearson Airport and major highways. Featuring a drive-in level shipping door, a spacious warehouse with 16' clear height, kitchenette, and a well-appointed private office in the front, this unit is perfect for businesses seeking seamless logistics and accessibility. |
Price | $17.5 |
Minimum Rental Term: | 36 |
Taxes: | $9.96 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 48 Galaxy Road , Toronto, M9W 6C8, Toronto |
Postal Code: | M9W 6C8 |
Province/State: | Toronto |
Directions/Cross Streets: | Carlingview Drive & Dixon Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Multi-Unit |
Use: | Warehouse |
Building Percentage: | F |
Total Area: | 2447.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 5 |
Office/Appartment Area Code: | % |
Office/Appartment Area Code: | % |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 16 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Width Feet: | 10 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | West Humber-Clairville |
Tax: | $9.96 |
Fireplace: | N |