Available immediately! Move right in - industrial unit of 1,526 square feet with dock-level shipping door and 16 foot clear ceiling height in warehouse. Immediate access to Highways *401*427*409*27. Conveniently located near Toronto Pearson Airport - YYZ. |
Price | $17.5 |
Minimum Rental Term: | 36 |
Taxes: | $10.79 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 215 Carlingview Driv , Toronto, M9W 5X8, Toronto |
Postal Code: | M9W 5X8 |
Province/State: | Toronto |
Directions/Cross Streets: | Carlingview Drive & Dixon Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Multi-Unit |
Use: | Warehouse |
Building Percentage: | F |
Total Area: | 1526.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 37 |
Office/Appartment Area Code: | % |
Office/Appartment Area Code: | % |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 16 |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Width Feet: | 10 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | West Humber-Clairville |
Tax: | $10.79 |
Fireplace: | N |