This 1.4 acre property within minutes to Picton includes a 3 bedroom bungalow built in 2020 AND a 6000 sq.ft. commercial building that includes a 2000 sq.ft. 3 bedroom apartment with a large open concept kitchen/living area, and almost 4000 sq.ft. to start your new business! 450 sq.ft. office, 620 sq.ft. showroom, 720 sq.ft. display area, and 1880 sq.ft. of workspace with drive in doors! Highway commercial zoning allows a variety of uses making many options. The home has in floor radiant heat with a large open concept main living area walking out to a private deck and yard. Wider doors and hallway for accessibility, high ceilings, double sink vanity, ductless a/c and an attached 30x30 garage with in floor heat is just a start of the beautiful features of this home. Don't miss this great opportunity in Prince Edward County! |
Price | $999,000 |
Taxes: | $6718.24 |
Occupancy: | Owner |
Address: | 7 Clarke Road , Prince Edward County, K0K 2T0, Prince Edward Co |
Acreage: | .50-1.99 |
Directions/Cross Streets: | County Road 8 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.38 | 10.79 | Combined w/Dining, Combined w/Living |
Room 2 | Main | Dining Ro | 10.5 | 10.79 | W/O To Yard, Combined w/Kitchen, Combined w/Living |
Room 3 | Main | Living Ro | 23.98 | 14.6 | Combined w/Dining, Combined w/Kitchen |
Room 4 | Main | Primary B | 15.48 | 12.5 | Walk-In Closet(s) |
Room 5 | Main | Bedroom 2 | 11.09 | 11.12 | |
Room 6 | Main | Bedroom 3 | 11.09 | 11.12 | |
Room 7 | Main | Bathroom | 8.99 | 10.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 15 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Campground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Cistern |
Water Supply Types: | Cistern |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX QUINTE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prince Edward County |
Municipality: | Prince Edward County |
Neighbourhood: | Hallowell Ward |
Style: | Bungalow |
Approximate Age: | 0-5 |
Tax: | $6,718.24 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |