Welcome to this stunning 3Bedrooms, 3Bathrooms home, boasting numerous upgrades and a fully equipped legal basement suite ,It includes a separate entrance, its own laundry facilities, a full kitchen with quartz countertops, and a full bathroom. The basement has been thoughtfully designed with waterproof flooring and pot lights, creating a bright and durable living space. On the main level, you'll find a spacious open floor plan with a bright and airy living area. On the second floor, there are three spacious bedrooms. The master suite has its own upgraded 3-piece washroom, and the other two rooms share a common washroom, which is also upgraded. The kitchen features upgraded cabinets and countertops, making it a perfect space for cooking and entertaining. Additionally, there is a convenient powder room on the main floor with upgraded cabinetry. New A/C (2023).Close to Schools, gas station , Public transit and many more Amenities. Potential Rental income from basement. Upgraded 200amp electric panel. |
Price | $799,000 |
Taxes: | $4582.37 |
Occupancy: | Tenant |
Address: | 8 Joanne Cour , Brampton, L6Y 2J8, Peel |
Directions/Cross Streets: | Mclaughlin & Harold |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.97 | 9.97 | |
Room 2 | Main | Dining Ro | 10.99 | 6.99 | |
Room 3 | Main | Family Ro | 19.48 | 11.48 | |
Room 4 | Second | Bedroom | 14.46 | 11.97 | |
Room 5 | Second | Bedroom 2 | 10.99 | 11.48 | |
Room 6 | Second | Bedroom 3 | 11.97 | 11.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Wood |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton South |
Style: | 2-Storey |
Tax: | $4,582.37 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |