Love where you live in this year-round home or vacation retreat all in one! Don't miss your chance to see this charming three bedroom, two bath waterfront oasis nestled just outside of the village of Burk's Falls on the mighty Magnetawan with access to 40 miles of boating on the desirable Lake Cecebe and Ahmic Lake 5-lake waterway. This private, year-round and turn-key property comes with an open concept main floor plan featuring a galley style kitchen equipped with a gas stove and a large dining room with beautiful views of the river. A big, bright primary bedroom with walk in closet and a considerably large bathroom offers ensuite privileges. Sliding glass doors in the living room give access to a huge party deck spanning the width of the home and wrapping around the side, adding considerable outdoor space for family and friends to gather or a private space for a hot tub on the water side. A few steps from the cottage are snow mobile trails for winter fun and just over 100 ft of natural shoreline where you can visualize the historic steamships that slowly sailed by full of passengers on their way to ports in Magnetawan or Ahmic Harbour. A floating dock with the ability to harness 2 boats and an octagon deck overlooking the water are peaceful areas to relax and unwind. The river is a great, quiet spot for fishing, swimming, boating, kayaking, or canoeing. The vacant land across the river adds to your privacy in this serene setting as does the vacant land on the opposite side of the home. Walk along the quiet, private road in the spring and listen to the peepers in the evening or the ducks nesting nearby. There is tons of parking on the recently resurfaced, double wide, gravel driveway and ample room for a garage if that is something on your checklist in the future. Space under the cottage has easy outdoor access and is a great place to store ATVs, ride on tractors, water toys or even small boats. This home is an endearing find for everyone and is truly a must see! |
Price | $639,000 |
Taxes: | $3888.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 537 SPRING HILL Road , Ryerson, P0A 1C0, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Spring Hill Road/Midlothian |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Half |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.24 | 17.42 | Sliding Doors |
Room 2 | Main | Kitchen | 21.91 | 8.33 | |
Room 3 | Main | Bathroom | 7.58 | 4.99 | Tile Floor |
Room 4 | Main | Bathroom | 13.15 | 6.43 | Ensuite Bath, Tile Floor |
Room 5 | Main | Primary B | 12.76 | 12.76 | Walk-In Closet(s) |
Room 6 | Main | Bedroom | 9.41 | 9.84 | |
Room 7 | Main | Laundry | 7.35 | 5.84 | |
Room 8 | Main | Bedroom | 12.66 | 11.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Other Structures: | Storage, Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Ryerson |
Neighbourhood: | Ryerson |
Style: | Bungalow-Raised |
Tax: | $3,888 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |