Perfect building lot in the beautiful unorganized community of Commanda. This stunning 6.85 acre lot has year round road access with a driveway permit, located on a private deadend road near 522 and bonus dug well on the property. Hydro is at the road. This lot is located in an unorganized township giving you way more options for building and any projects, not needing as many permits as an organized community you can build your dream home or cottage easier and way faster. For more information on unorganized townships, please contact me. Commanda is a beautiful community in any season, minutes from lakes and rivers for great fishing, boating, kayaking and exploring the areas breathtaking nature. Nice and close to highway 11 for a quick commute to NorthBay or Huntsville. If you are a winter lover there are snowmobile trails in the area offering miles of well groomed trails exploring exquisite untouched areas, you may even get the privilege of seeing some of our many northern Wildlife friends like deer and moose. Come walk this beautiful property with me today! |
Price | $175,000 |
Taxes: | $217.26 |
Occupancy: | Vacant |
Address: | 27 Old Nipissing Road N Road , Parry Sound Remote Area, P0H 1J0, Parry Sound |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Hwy 522 and Old Nipissing |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Forest Hill Real Estate Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Pringle |
Tax: | $217.26 |
Fireplace: | N |