Bring your business to one of the most popular Main Streets in Ontario! Join the success of multiple restaurants, unique shops, indoor and outdoor theatres, weekly events, and the newly opened boutique Postmark Hotel. Soaring 17.5 foot clear ceilings! Total area of 8,894 square feet. Former Roxy and Odeon theatre, now converted to a fitness and training centre. The generous theatre marquee offers tremendous signage opportunities! Flexible zoning, permitted uses include: commercial school; office; place of worship; restaurant; dinner theatre; micro brewery/distillery; private club; spa; retail store +++. |
Price | $18 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $5.00 |
Tax Type: | T.M.I. |
Occupancy by: | Owner |
Address: | 244 Main St South , Newmarket, L3Y 3Z5, Ontario |
Postal Code: | L3Y 3Z5 |
Province/State: | Ontario |
Lot Size: | 42.90 x 169.30 (Feet) |
Directions/Cross Streets: | Just N of Water St. |
Category: | Multi-Use |
Building Percentage: | Y |
Total Area: | 8894.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | % |
Retail Area: | 100 |
Retail Area Code: | % |
Sprinklers: | N |
Washrooms: | 8 |
Crane: | N |
Clear Height Feet: | 17 |
Double Man Shipping Doors #: | 1 |
Height Feet: | 7 |
Width Feet: | 5 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Lot Size: | 42.90 x 169.30(Feet) |
Tax: | $5 |
Baths: | 8 |