| Welcome to 120 Pinecrest Rd, located on a quiet cul-de-sac, adjacent to the quaint village of Newburgh. This 4 bedroom raised bungalow is situated on a private 4 acre parcel of land, enclosed with woodland and space to explore nature. Out-side enjoy your custom-built screened gazebo (powered) or spend time on your large cedar decking system over looking your private alluring property. Inside, the main level features pristine hardwood throughout, private dining, formal sitting area and a stunning custom Kraftmaid kitchen with granite countertop. The main floor primary bedroom has its own en-suite and walk in closet. The main bathroom has just been upgraded with new tiles and bathtub. The lower level is bright and spacious. Spend time with your family in the large cozy rec room with a propane fire place. The access of this area is amazing, walk-out to the back yard or access the huge double car garage through the large mudroom. Additionally, there is a 4th bedroom and a large area currently being used a storage could easily become a bedroom, office or den. Upgrades as follows: Roof 3 yrs, main bathroom 2025, 2017 New septic tank & tile bed, 2024 well pump & pressure tank 2015 main level windows and front door, new vinyl flooring main level 4 yrs |
| Price | $789,000 |
| Taxes: | $3890.00 |
| Occupancy: | Owner |
| Address: | 120 Pinecrest Road South , Stone Mills, K0K 2S0, Lennox & Addingt |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Main St & Pincrest Rd |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.37 | 10.36 | |
| Room 2 | Main | Kitchen | 12.37 | 12.6 | |
| Room 3 | Main | Bathroom | 4.99 | 7.97 | |
| Room 4 | Main | Primary B | 12.17 | 13.97 | |
| Room 5 | Main | Bathroom | 6.99 | 1.97 | |
| Room 6 | Main | Primary B | 12.17 | 13.97 | |
| Room 7 | Main | Bedroom | 10.89 | 9.97 | |
| Room 8 | Main | Bedroom 2 | 8.99 | 9.09 | |
| Room 9 | Lower | Mud Room | 14.4 | 11.09 | |
| Room 10 | Lower | Recreatio | 97.74 | 11.38 | |
| Room 11 | Lower | Bedroom 4 | 14.37 | 11.09 | |
| Room 12 | Lower | Other | 16.07 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WAGAR AND MYATT LTD., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Stone Mills |
| Neighbourhood: | 63 - Stone Mills |
| Style: | Bungalow-Raised |
| Tax: | $3,890 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |